Tuitions and Fees
| UNDERGRADUATE | ||||||
| Canadian Citizens, Permanent Residents, Exempted International Students | ||||||
| Fall or Winter | Fall 2010 | Winter 2011 | Fall and Winter | |||
|
FULL-TIME |
Tuition |
Incidental |
Total |
Incidental |
Total |
Total |
| Common Law | ||||||
| Entering in 2010-2011 | $6,244.64 | $542.32 | $6,786.96 | $359.72 | $6,604.36 | $13,391.33 |
| Entering in 2009-2010 | $6,013.36 | $542.32 | $6,555.68 | $359.72 | $6,373.08 | $12,928.76 |
| Entering in 2008-2009 | $5,790.64 | $542.32 | $6,332.96 | $359.72 | $6,150.36 | $12,483.33 |
| Entering in 2007-2008 | $5,576.18 | $542.32 | $6,118.50 | $359.72 | $5,935.90 | $12,054.39 |
| Entering in 2006-2007 | $5,369.65 | $542.32 | $5,911.97 | $359.72 | $5,729.37 | $11,641.34 |
| Entering in 2005-2006 |
$5,170.77 | $542.32 | $5,713.09 | $359.72 | $5,530.49 | $11,243.59 |
| National Program (Common Law) | ||||||
| Entering in 2010-2011 | $5,877.31 | $542.32 | $6,419.63 | $359.72 | $6,237.03 | $12,656.66 |
| Entering in 2009-2010 | $5,659.63 | $542.32 | $6,201.95 | $359.72 | $6,019.35 | $12,221.31 |
| Entering in 2008-2009 | $5,450.02 | $542.32 | $5,992.34 | $359.72 | $5,809.74 | $11,802.08 |
| Entering in 2007-2008 | $5,248.17 | $542.32 | $5,790.49 | $359.72 | $5,607.89 | $11,398.37 |
| Entering in 2006-2007 | $5,053.79 | $542.32 | $5,596.11 | $359.72 | $5,413.51 | $11,009.62 |
| Entering in 2005-2006 |
$4,866.61 | $542.32 | $5,408.93 | $359.72 | $5,226.33 | $10,635.26 |
| UNDERGRADUATE | |||||||
| Non-exempt International Students | |||||||
| Fall or Winter | Fall 2010 | Winter 2011 | Fall and Winter | ||||
| FULL-TIME | Tuition | Incidental | Total | Incidental | Total | Total | |
| Common Law | |||||||
| Entering in 2010-2011 | $14,463.70 | $542.32 | $15,006.02 | $359.72 | $14,823.42 | $29,829.44 | |
| Entering in 2009-2010 | $13,928.01 | $542.32 | $14,470.33 | $359.72 | $14,287.73 | $28,758.05 | |
| Entered in 2008-2009 | $13,412.15 | $542.32 | $13,954.47 | $359.72 | $13,771.87 | $27,726.35 | |
| Entered in 2007-2008 | $12,915.41 | $542.32 | $13,457.73 | $359.72 | $13,275.13 | $26,732.85 | |
| Entered in 2006-2007 | $12,437.06 | $542.32 | $12,979.38 | $359.72 | $12,796.78 | $25,776.16 | |
| Entered the program in 2005-2006 or before |
$12,437.06 | $542.32 | $12,979.38 | $359.72 | $12,796.78 | $25,776.16 | |
